Redmi Note 13 Pro+
Redmi Note 13 Pro+ 5G Mobile Price Review & Specification
LAUNCH | |
---|---|
Announced | 2023, 21 September |
Status | Available. Released on September, 2023 |
MOBILE NETWORK | |
Network | GSM / HSPA / LTE/ 5G |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
5G | No |
SIM | Dual: SIM 1 & SIM 2, Nano-SIM |
GPRS | Yes |
EDGE | Yes |
SOFTWARE | |
Operating System | Android OS, v13 |
Custom UI | MIUI 14 |
HARDWARE | |
Processor | Octa-core (4x2.40 GHz & 4x1.95 GHz) |
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
GPU | Adreno 710 |
MEMORY | |
RAM | 8 GB, 12 GB |
ROM/ Internal | 128 GB, 256 GB, 500 GB |
UFS | Yes, UFS 2.2 |
Card Slot | No |
External storage | No |
Expand storage | No |
DISPLAY | |
Type | AMOLED, 68B colors, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
Refresh Rate | 120Hz |
Screen Size | 6.6 Inches |
Resolution | 1220 x 2712 Pixels |
Multitouch | Yes |
Protection | Corning Gorilla Glass Victus |
Night Mode | Yes |
CAMERA & SECURITY | |
Main/ Back Camera | 200 MP, f/1.7, (wide), 1/1.4", 0.56µm, multi-directional PDAF, 8 MP, f/2.2, 118˚ (ultrawide), 1/4", 1.12µm |
Video | 1080p@30/60/120fps, 4K@30fps |
No. of Back Camera's | 3 |
Selfie/ Front Camera | 16 MP, f/2.5, (wide), HDR, Video 1080p@30fps |
No. of Front Camera's | 1 |
Features | Panorama, Phase detection, Auto Flash, Face detection, Touch to focus, HDR, Geo tagging |
MULTIMEDIA | |
Messaging | Yes, SMS (threaded view), MMS, Email, IM, Push Mail |
Browser | Yes, HTML5, Google Chrome Installed |
Radio | Yes, FM Radio |
Games | Yes, Downloadable |
Torch / LED Light | Yes |
Music play | Yes |
Alert types | Vibration; MP3, WAV ringtones, Speaker Phone |
Loudspeaker | Yes, stereo speakers |
3.5mm jack | Yes, 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Editor | Video, Photos |
CONNECTIVITY | |
Data Connection | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G Capable |
USB | USB Type C 2.0, OTG |
Positioning | Yes + dual-band A-GPS support, Glonass, BDS, Galileo |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes, v5.2 with A2DP, LE, apt-X HD |
NFC | Yes |
Infrared | Yes |
SENSORS | |
Fingerprint | Yes, Side mounted |
Magnetor / Compass | Yes |
Accelerometer | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
BODY | |
Dimensions | 161.2 x 74.2 x 8 mm (6.35 x 2.92 x 0.31 in) |
Weight | 187 g |
Colors | Coral Purple, Arctic White, Midnight Black, Blue |
Type | Plastic, Plastic back, Front Glass |
Look | Light |
BATTERY & POWER | |
Type | Li-Pro 5100 mAh battery |
Non removable | Yes |
Fast Charging | Yes, 67W wired, PD3.0, 51% in 15 min |
Reverse Charging | No |
Expected Price | |
US Dollar | $400 |
Pakistani Rupees | Rs. 122,999 |
Bangladeshi Taka | BDT. 84,999 |
Indian Rupees | Rs. 58,000 |
Redmi Note 13 Pro+ – In-Depth Review & Key Features
The Redmi Note 13 Pro+ sets a new benchmark in the mid-range smartphone segment with its powerful performance and stunning display. Featuring a robust Qualcomm Snapdragon 7s Gen 2 chipset and a high-resolution 200 MP primary camera setup, this device delivers exceptional multitasking and photography experiences. Its AMOLED screen not only offers vivid colors and high brightness but also ensures smooth scrolling with a 120Hz refresh rate. Coupled with efficient fast charging technology and premium design elements like Corning Gorilla Glass Victus protection, the Redmi Note 13 Pro+ is crafted for users seeking both style and substance. Whether you're a tech enthusiast or a casual user, this phone promises a balanced mix of performance, durability, and innovative features that make it a strong contender in its category.